Here are the twenty “most improved” batters of the 2012 season:
| Name | wOBA change | age | old rel | old wOBA | old AVG | old OBP | old SLG | new rel | new wOBA | new AVG | new OBP | new SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Trumbo | 0.027 | 26 | 0.72 | 0.322 | 0.256 | 0.302 | 0.458 | 0.81 | 0.349 | 0.274 | 0.323 | 0.51 |
| Josh Reddick* | 0.026 | 25 | 0.61 | 0.319 | 0.262 | 0.314 | 0.426 | 0.78 | 0.345 | 0.268 | 0.332 | 0.476 |
| Andrew McCutchen | 0.024 | 26 | 0.86 | 0.352 | 0.275 | 0.363 | 0.456 | 0.89 | 0.376 | 0.296 | 0.376 | 0.494 |
| Jonathan Lucroy | 0.024 | 26 | 0.75 | 0.302 | 0.264 | 0.316 | 0.383 | 0.79 | 0.326 | 0.28 | 0.33 | 0.42 |
| Trevor Plouffe | 0.024 | 26 | 0.61 | 0.304 | 0.244 | 0.307 | 0.399 | 0.74 | 0.328 | 0.249 | 0.316 | 0.455 |
| Carlos Ruiz | 0.024 | 33 | 0.84 | 0.33 | 0.267 | 0.356 | 0.392 | 0.87 | 0.354 | 0.284 | 0.368 | 0.432 |
| Allen Craig | 0.023 | 28 | 0.58 | 0.344 | 0.28 | 0.335 | 0.468 | 0.71 | 0.367 | 0.291 | 0.35 | 0.515 |
| Eric Chavez* | 0.022 | 35 | 0.59 | 0.282 | 0.244 | 0.3 | 0.359 | 0.69 | 0.304 | 0.253 | 0.308 | 0.393 |
| Austin Jackson | 0.02 | 25 | 0.84 | 0.32 | 0.272 | 0.334 | 0.395 | 0.87 | 0.34 | 0.286 | 0.352 | 0.429 |
| Jose Altuve | 0.02 | 22 | 0.50 | 0.312 | 0.278 | 0.322 | 0.396 | 0.74 | 0.332 | 0.297 | 0.34 | 0.425 |
| David Wright | 0.019 | 30 | 0.88 | 0.356 | 0.279 | 0.359 | 0.464 | 0.9 | 0.375 | 0.293 | 0.375 | 0.484 |
| Andy Dirks* | 0.019 | 26 | 0.50 | 0.315 | 0.258 | 0.314 | 0.411 | 0.64 | 0.334 | 0.28 | 0.335 | 0.444 |
| Edwin Encarnacion | 0.019 | 29 | 0.85 | 0.331 | 0.254 | 0.325 | 0.445 | 0.88 | 0.35 | 0.264 | 0.339 | 0.472 |
| Mike Moustakas* | 0.018 | 24 | 0.61 | 0.314 | 0.268 | 0.322 | 0.392 | 0.77 | 0.332 | 0.272 | 0.328 | 0.438 |
| Melky Cabrera# | 0.017 | 28 | 0.88 | 0.322 | 0.278 | 0.328 | 0.415 | 0.9 | 0.339 | 0.295 | 0.342 | 0.437 |
| Michael Saunders* | 0.017 | 26 | 0.69 | 0.273 | 0.215 | 0.283 | 0.339 | 0.79 | 0.29 | 0.232 | 0.298 | 0.37 |
| Jeff Mathis | 0.015 | 29 | 0.77 | 0.247 | 0.206 | 0.264 | 0.311 | 0.79 | 0.262 | 0.21 | 0.268 | 0.333 |
| Tyler Colvin* | 0.015 | 27 | 0.70 | 0.301 | 0.226 | 0.286 | 0.413 | 0.77 | 0.316 | 0.247 | 0.3 | 0.469 |
| Brett Wallace* | 0.015 | 26 | 0.68 | 0.308 | 0.257 | 0.328 | 0.379 | 0.71 | 0.323 | 0.263 | 0.337 | 0.393 |
| Alex Rios | 0.014 | 31 | 0.88 | 0.305 | 0.256 | 0.303 | 0.404 | 0.9 | 0.319 | 0.268 | 0.312 | 0.425 |
Mark Trumbo tops the list thanks to his terrific (and unexpected) .306/.358/.608 first half line. By most improved I mean most improved in Marcel‘s estimation. I’ve been playing around with Jeff Sackman’s python program to generate Marcel projections and decided to see how each batter’s projection changes when 2012 stats are included. The table above is limited to the players whom Marcel believed that it had a reasonable grasp on prior to the season (a reliability of greater than 0.5).
The “old” version includes weights of 5.2, 4.0, 3.1 and 2.4 for the 2011, 2010, 2009 and 2008 seasons (this is an exponential decay with each season prior worth 77% of the season after). The “new” lines include a weight of 6.5 for each player’s pre-break 2012 line.
The table below has the full list including players who hadn’t played in the majors before this season.
| Name | wOBA diff | age | old rel | old wOBA | old AVG | old OBP | old SLG | new rel | new wOBA | new AVG | new OBP | new SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Trout | 0.058 | 21 | 0.37 | 0.317 | 0.255 | 0.32 | 0.417 | 0.68 | 0.375 | 0.306 | 0.368 | 0.503 |
| Justin Ruggiano | 0.043 | 30 | 0.39 | 0.296 | 0.247 | 0.3 | 0.392 | 0.54 | 0.339 | 0.281 | 0.338 | 0.475 |
| Will Middlebrooks | 0.03 | 23 | 0.00 | 0.32 | 0.267 | 0.334 | 0.418 | 0.5 | 0.35 | 0.289 | 0.341 | 0.489 |
| Matt Carpenter* | 0.029 | 27 | 0.08 | 0.307 | 0.248 | 0.322 | 0.391 | 0.48 | 0.336 | 0.269 | 0.343 | 0.44 |
| Craig Gentry | 0.028 | 29 | 0.45 | 0.294 | 0.255 | 0.322 | 0.364 | 0.63 | 0.322 | 0.28 | 0.347 | 0.384 |
| Bryce Harper* | 0.028 | 19 | 0.00 | 0.331 | 0.273 | 0.341 | 0.428 | 0.6 | 0.359 | 0.289 | 0.36 | 0.471 |
| Mark Trumbo | 0.027 | 26 | 0.72 | 0.322 | 0.256 | 0.302 | 0.458 | 0.81 | 0.349 | 0.274 | 0.323 | 0.51 |
| Paul Goldschmidt | 0.027 | 25 | 0.43 | 0.337 | 0.26 | 0.334 | 0.443 | 0.7 | 0.364 | 0.284 | 0.354 | 0.5 |
| Todd Frazier | 0.027 | 26 | 0.34 | 0.317 | 0.253 | 0.316 | 0.423 | 0.62 | 0.344 | 0.266 | 0.331 | 0.481 |
| Josh Reddick* | 0.026 | 25 | 0.61 | 0.319 | 0.262 | 0.314 | 0.426 | 0.78 | 0.345 | 0.268 | 0.332 | 0.476 |
| Andrew McCutchen | 0.024 | 26 | 0.86 | 0.352 | 0.275 | 0.363 | 0.456 | 0.89 | 0.376 | 0.296 | 0.376 | 0.494 |
| Jonathan Lucroy | 0.024 | 26 | 0.75 | 0.302 | 0.264 | 0.316 | 0.383 | 0.79 | 0.326 | 0.28 | 0.33 | 0.42 |
| Trevor Plouffe | 0.024 | 26 | 0.61 | 0.304 | 0.244 | 0.307 | 0.399 | 0.74 | 0.328 | 0.249 | 0.316 | 0.455 |
| Carlos Ruiz | 0.024 | 33 | 0.84 | 0.33 | 0.267 | 0.356 | 0.392 | 0.87 | 0.354 | 0.284 | 0.368 | 0.432 |
| A.J. Ellis | 0.023 | 31 | 0.48 | 0.316 | 0.26 | 0.341 | 0.371 | 0.7 | 0.339 | 0.27 | 0.368 | 0.393 |
| Allen Craig | 0.023 | 28 | 0.58 | 0.344 | 0.28 | 0.335 | 0.468 | 0.71 | 0.367 | 0.291 | 0.35 | 0.515 |
| Bryan LaHair* | 0.023 | 30 | 0.37 | 0.325 | 0.261 | 0.33 | 0.409 | 0.67 | 0.348 | 0.273 | 0.346 | 0.461 |
| Eric Chavez* | 0.022 | 35 | 0.59 | 0.282 | 0.244 | 0.3 | 0.359 | 0.69 | 0.304 | 0.253 | 0.308 | 0.393 |
| Salvador Perez | 0.022 | 22 | 0.41 | 0.342 | 0.3 | 0.351 | 0.45 | 0.48 | 0.364 | 0.315 | 0.358 | 0.491 |
| Daniel Nava# | 0.021 | 29 | 0.39 | 0.315 | 0.252 | 0.334 | 0.387 | 0.64 | 0.336 | 0.261 | 0.356 | 0.403 |
| Chris Carter | 0.021 | 26 | 0.31 | 0.271 | 0.231 | 0.295 | 0.356 | 0.36 | 0.292 | 0.24 | 0.302 | 0.397 |
| Austin Jackson | 0.02 | 25 | 0.84 | 0.32 | 0.272 | 0.334 | 0.395 | 0.87 | 0.34 | 0.286 | 0.352 | 0.429 |
| Jose Altuve | 0.02 | 22 | 0.50 | 0.312 | 0.278 | 0.322 | 0.396 | 0.74 | 0.332 | 0.297 | 0.34 | 0.425 |
| Pedro Ciriaco | 0.02 | 27 | 0.14 | 0.314 | 0.272 | 0.33 | 0.424 | 0.2 | 0.334 | 0.29 | 0.346 | 0.44 |
| Andy Dirks* | 0.019 | 26 | 0.50 | 0.315 | 0.258 | 0.314 | 0.411 | 0.64 | 0.334 | 0.28 | 0.335 | 0.444 |
| David Wright | 0.019 | 30 | 0.88 | 0.356 | 0.279 | 0.359 | 0.464 | 0.9 | 0.375 | 0.293 | 0.375 | 0.484 |
| Jhonatan Solano | 0.019 | 26 | 0.00 | 0.31 | 0.263 | 0.329 | 0.413 | 0.15 | 0.329 | 0.279 | 0.337 | 0.451 |
| Logan Forsythe | 0.019 | 25 | 0.42 | 0.292 | 0.245 | 0.312 | 0.362 | 0.55 | 0.311 | 0.26 | 0.326 | 0.386 |
| Quintin Berry* | 0.019 | 27 | 0.00 | 0.316 | 0.261 | 0.327 | 0.409 | 0.48 | 0.335 | 0.281 | 0.358 | 0.415 |
| Tyler Moore | 0.019 | 25 | 0.00 | 0.321 | 0.264 | 0.331 | 0.415 | 0.3 | 0.34 | 0.28 | 0.348 | 0.455 |
| Edwin Encarnacion | 0.019 | 29 | 0.85 | 0.331 | 0.254 | 0.325 | 0.445 | 0.88 | 0.35 | 0.264 | 0.339 | 0.472 |
| Mike Moustakas* | 0.018 | 24 | 0.61 | 0.314 | 0.268 | 0.322 | 0.392 | 0.77 | 0.332 | 0.272 | 0.328 | 0.438 |
| Norichika Aoki* | 0.018 | 30 | 0.00 | 0.318 | 0.257 | 0.322 | 0.402 | 0.59 | 0.336 | 0.283 | 0.349 | 0.43 |
| Anthony Rizzo* | 0.017 | 23 | 0.40 | 0.294 | 0.221 | 0.316 | 0.355 | 0.48 | 0.311 | 0.243 | 0.325 | 0.409 |
| Melky Cabrera# | 0.017 | 28 | 0.88 | 0.322 | 0.278 | 0.328 | 0.415 | 0.9 | 0.339 | 0.295 | 0.342 | 0.437 |
| Michael Saunders* | 0.017 | 26 | 0.69 | 0.273 | 0.215 | 0.283 | 0.339 | 0.79 | 0.29 | 0.232 | 0.298 | 0.37 |
| Mike Baxter* | 0.016 | 28 | 0.17 | 0.317 | 0.253 | 0.323 | 0.404 | 0.38 | 0.333 | 0.272 | 0.342 | 0.436 |
| Brett Wallace* | 0.015 | 26 | 0.68 | 0.308 | 0.257 | 0.328 | 0.379 | 0.71 | 0.323 | 0.263 | 0.337 | 0.393 |
| Jeff Mathis | 0.015 | 29 | 0.77 | 0.247 | 0.206 | 0.264 | 0.311 | 0.79 | 0.262 | 0.21 | 0.268 | 0.333 |
| Michael McKenry | 0.015 | 27 | 0.47 | 0.29 | 0.24 | 0.301 | 0.363 | 0.61 | 0.305 | 0.244 | 0.309 | 0.405 |
| Tyler Colvin* | 0.015 | 27 | 0.70 | 0.301 | 0.226 | 0.286 | 0.413 | 0.77 | 0.316 | 0.247 | 0.3 | 0.469 |
| Alex Rios | 0.014 | 31 | 0.88 | 0.305 | 0.256 | 0.303 | 0.404 | 0.9 | 0.319 | 0.268 | 0.312 | 0.425 |
| Andrew Romine* | 0.014 | 27 | 0.11 | 0.287 | 0.245 | 0.308 | 0.379 | 0.13 | 0.301 | 0.259 | 0.32 | 0.386 |
| Austin Kearns | 0.014 | 32 | 0.78 | 0.289 | 0.234 | 0.325 | 0.352 | 0.8 | 0.303 | 0.238 | 0.328 | 0.364 |
| Chad Tracy* | 0.013 | 32 | 0.65 | 0.293 | 0.249 | 0.308 | 0.383 | 0.68 | 0.306 | 0.252 | 0.311 | 0.395 |
| David Ortiz* | 0.013 | 37 | 0.88 | 0.362 | 0.267 | 0.356 | 0.492 | 0.9 | 0.375 | 0.275 | 0.365 | 0.512 |
| George Kottaras* | 0.013 | 29 | 0.62 | 0.306 | 0.237 | 0.312 | 0.411 | 0.69 | 0.319 | 0.237 | 0.334 | 0.409 |
| Giancarlo Stanton | 0.013 | 23 | 0.80 | 0.365 | 0.269 | 0.351 | 0.517 | 0.85 | 0.378 | 0.276 | 0.358 | 0.533 |
| Josh Hamilton* | 0.013 | 31 | 0.87 | 0.372 | 0.303 | 0.356 | 0.523 | 0.89 | 0.385 | 0.304 | 0.362 | 0.544 |
| Mauro Gomez | 0.013 | 27 | 0.00 | 0.31 | 0.261 | 0.327 | 0.409 | 0.11 | 0.323 | 0.275 | 0.336 | 0.423 |
| Wilin Rosario | 0.013 | 23 | 0.20 | 0.317 | 0.255 | 0.314 | 0.43 | 0.57 | 0.33 | 0.256 | 0.302 | 0.483 |
| Omar Quintanilla* | 0.013 | 31 | 0.43 | 0.274 | 0.229 | 0.291 | 0.35 | 0.54 | 0.287 | 0.236 | 0.304 | 0.356 |
| Reggie Willits | 0.013 | 31 | 0.55 | 0.271 | 0.234 | 0.311 | 0.322 | 0.55 | 0.284 | 0.235 | 0.313 | 0.321 |
| Bryan Holaday | 0.012 | 24 | 0.00 | 0.305 | 0.266 | 0.332 | 0.415 | 0.06 | 0.317 | 0.269 | 0.332 | 0.418 |
| Darren Ford | 0.012 | 27 | 0.06 | 0.307 | 0.263 | 0.329 | 0.401 | 0.06 | 0.319 | 0.264 | 0.332 | 0.403 |
| Jason Bourgeois | 0.012 | 30 | 0.62 | 0.284 | 0.263 | 0.314 | 0.356 | 0.65 | 0.296 | 0.268 | 0.319 | 0.363 |
| Jordany Valdespin* | 0.012 | 24 | 0.00 | 0.316 | 0.266 | 0.332 | 0.416 | 0.29 | 0.328 | 0.266 | 0.325 | 0.457 |
| Matt Kemp | 0.012 | 28 | 0.89 | 0.359 | 0.29 | 0.353 | 0.498 | 0.9 | 0.371 | 0.295 | 0.361 | 0.515 |
| Max St. Pierre | 0.012 | 32 | 0.03 | 0.292 | 0.254 | 0.317 | 0.398 | 0.03 | 0.304 | 0.256 | 0.319 | 0.399 |
| Dexter Fowler# | 0.012 | 26 | 0.85 | 0.339 | 0.266 | 0.355 | 0.419 | 0.88 | 0.351 | 0.274 | 0.364 | 0.447 |
| Jason Kubel* | 0.012 | 30 | 0.86 | 0.338 | 0.268 | 0.334 | 0.452 | 0.89 | 0.35 | 0.273 | 0.341 | 0.467 |
| Aaron Hill | 0.011 | 30 | 0.87 | 0.308 | 0.247 | 0.302 | 0.405 | 0.9 | 0.319 | 0.258 | 0.313 | 0.424 |
| Erik Kratz | 0.011 | 32 | 0.13 | 0.283 | 0.242 | 0.304 | 0.372 | 0.16 | 0.294 | 0.244 | 0.305 | 0.399 |
| Ian Desmond | 0.011 | 27 | 0.83 | 0.303 | 0.263 | 0.308 | 0.388 | 0.87 | 0.314 | 0.27 | 0.312 | 0.422 |
| Jason Castro* | 0.011 | 25 | 0.42 | 0.293 | 0.241 | 0.313 | 0.364 | 0.64 | 0.304 | 0.249 | 0.322 | 0.372 |
| Justin Maxwell | 0.011 | 29 | 0.41 | 0.304 | 0.229 | 0.32 | 0.384 | 0.59 | 0.315 | 0.23 | 0.322 | 0.411 |
| Lou Marson | 0.011 | 26 | 0.70 | 0.283 | 0.233 | 0.306 | 0.336 | 0.75 | 0.294 | 0.244 | 0.322 | 0.348 |
| Martin Prado | 0.011 | 29 | 0.87 | 0.328 | 0.284 | 0.332 | 0.426 | 0.89 | 0.339 | 0.293 | 0.343 | 0.433 |
| Pedro Alvarez* | 0.011 | 25 | 0.71 | 0.307 | 0.241 | 0.313 | 0.396 | 0.8 | 0.318 | 0.24 | 0.314 | 0.425 |
| Ruben Tejada | 0.011 | 23 | 0.71 | 0.313 | 0.268 | 0.346 | 0.355 | 0.78 | 0.324 | 0.284 | 0.357 | 0.37 |
| Yoenis Cespedes | 0.011 | 26 | 0.00 | 0.316 | 0.263 | 0.328 | 0.411 | 0.54 | 0.327 | 0.266 | 0.33 | 0.444 |
| Joey Votto* | 0.011 | 29 | 0.89 | 0.399 | 0.306 | 0.399 | 0.533 | 0.91 | 0.41 | 0.314 | 0.413 | 0.547 |
| Adam Jones | 0.01 | 27 | 0.88 | 0.33 | 0.279 | 0.325 | 0.446 | 0.9 | 0.34 | 0.283 | 0.328 | 0.465 |
| Adam LaRoche* | 0.01 | 33 | 0.85 | 0.323 | 0.252 | 0.324 | 0.438 | 0.88 | 0.333 | 0.253 | 0.327 | 0.449 |
| Anderson Hernandez | 0.01 | 30 | 0.62 | 0.285 | 0.253 | 0.317 | 0.355 | 0.62 | 0.295 | 0.255 | 0.319 | 0.354 |
| Chris Denorfia | 0.01 | 32 | 0.73 | 0.315 | 0.267 | 0.329 | 0.398 | 0.79 | 0.325 | 0.275 | 0.336 | 0.408 |
| Chris Shelton | 0.01 | 32 | 0.23 | 0.297 | 0.247 | 0.32 | 0.382 | 0.23 | 0.307 | 0.248 | 0.322 | 0.384 |
| Chris Woodward | 0.01 | 36 | 0.26 | 0.268 | 0.231 | 0.298 | 0.341 | 0.26 | 0.278 | 0.232 | 0.3 | 0.343 |
| Cristian Guzman | 0.01 | 34 | 0.80 | 0.286 | 0.277 | 0.315 | 0.384 | 0.8 | 0.296 | 0.279 | 0.317 | 0.386 |
| David Murphy* | 0.01 | 31 | 0.85 | 0.33 | 0.272 | 0.332 | 0.425 | 0.87 | 0.34 | 0.276 | 0.341 | 0.436 |
| Elliot Johnson# | 0.01 | 28 | 0.45 | 0.287 | 0.229 | 0.293 | 0.37 | 0.67 | 0.297 | 0.249 | 0.313 | 0.378 |
| Franklin Gutierrez | 0.01 | 29 | 0.86 | 0.286 | 0.251 | 0.305 | 0.366 | 0.86 | 0.296 | 0.252 | 0.306 | 0.369 |
| Jed Lowrie# | 0.01 | 28 | 0.75 | 0.318 | 0.256 | 0.322 | 0.409 | 0.82 | 0.328 | 0.256 | 0.33 | 0.426 |
| Jeff Keppinger | 0.01 | 32 | 0.85 | 0.301 | 0.27 | 0.319 | 0.377 | 0.86 | 0.311 | 0.274 | 0.324 | 0.382 |
| Kevin Kouzmanoff | 0.01 | 31 | 0.85 | 0.289 | 0.248 | 0.293 | 0.402 | 0.85 | 0.299 | 0.25 | 0.295 | 0.401 |
| Michael Bourn* | 0.01 | 30 | 0.89 | 0.311 | 0.273 | 0.336 | 0.366 | 0.91 | 0.321 | 0.281 | 0.343 | 0.383 |
| Robinson Cano* | 0.01 | 30 | 0.89 | 0.359 | 0.299 | 0.346 | 0.496 | 0.91 | 0.369 | 0.302 | 0.352 | 0.511 |
| Scott Podsednik* | 0.01 | 36 | 0.79 | 0.303 | 0.281 | 0.332 | 0.383 | 0.81 | 0.313 | 0.289 | 0.338 | 0.391 |
| Shawn Riggans | 0.01 | 32 | 0.25 | 0.285 | 0.244 | 0.307 | 0.399 | 0.25 | 0.295 | 0.245 | 0.309 | 0.4 |
| Steve Pearce | 0.01 | 29 | 0.57 | 0.287 | 0.235 | 0.305 | 0.368 | 0.63 | 0.297 | 0.24 | 0.309 | 0.384 |
| Willy Aybar | 0.01 | 29 | 0.72 | 0.297 | 0.247 | 0.321 | 0.39 | 0.72 | 0.307 | 0.248 | 0.323 | 0.389 |
| Alcides Escobar | 0.009 | 26 | 0.83 | 0.289 | 0.256 | 0.302 | 0.355 | 0.87 | 0.298 | 0.27 | 0.316 | 0.37 |
| Ben Revere* | 0.009 | 24 | 0.69 | 0.293 | 0.269 | 0.319 | 0.342 | 0.77 | 0.302 | 0.285 | 0.331 | 0.351 |
| Brian Barden | 0.009 | 31 | 0.30 | 0.287 | 0.244 | 0.309 | 0.376 | 0.3 | 0.296 | 0.246 | 0.31 | 0.378 |
| Cody Ransom | 0.009 | 36 | 0.39 | 0.288 | 0.229 | 0.298 | 0.383 | 0.61 | 0.297 | 0.223 | 0.302 | 0.388 |
| Cody Ross | 0.009 | 32 | 0.87 | 0.318 | 0.256 | 0.318 | 0.427 | 0.89 | 0.327 | 0.257 | 0.323 | 0.442 |
| Colby Rasmus* | 0.009 | 26 | 0.84 | 0.325 | 0.253 | 0.325 | 0.431 | 0.88 | 0.334 | 0.257 | 0.328 | 0.448 |
| Cord Phelps | 0.009 | 25 | 0.26 | 0.283 | 0.237 | 0.308 | 0.372 | 0.26 | 0.292 | 0.238 | 0.31 | 0.374 |
| Delwyn Young | 0.009 | 30 | 0.66 | 0.292 | 0.252 | 0.313 | 0.389 | 0.66 | 0.301 | 0.254 | 0.315 | 0.39 |
| Doug Mientkiewicz | 0.009 | 38 | 0.42 | 0.296 | 0.26 | 0.337 | 0.385 | 0.42 | 0.305 | 0.261 | 0.338 | 0.383 |
| Hank Blalock | 0.009 | 32 | 0.67 | 0.295 | 0.249 | 0.303 | 0.437 | 0.67 | 0.304 | 0.251 | 0.305 | 0.438 |
| Hernan Iribarren | 0.009 | 28 | 0.06 | 0.303 | 0.255 | 0.32 | 0.402 | 0.06 | 0.312 | 0.256 | 0.321 | 0.403 |
| James Darnell | 0.009 | 25 | 0.18 | 0.301 | 0.257 | 0.324 | 0.402 | 0.25 | 0.31 | 0.257 | 0.325 | 0.406 |
| Jeff Frazier | 0.009 | 30 | 0.07 | 0.292 | 0.254 | 0.317 | 0.389 | 0.07 | 0.301 | 0.255 | 0.319 | 0.392 |
| Jim Edmonds | 0.009 | 42 | 0.63 | 0.312 | 0.247 | 0.322 | 0.44 | 0.63 | 0.321 | 0.249 | 0.324 | 0.442 |
| Jordan Pacheco | 0.009 | 26 | 0.28 | 0.309 | 0.27 | 0.327 | 0.4 | 0.61 | 0.318 | 0.288 | 0.334 | 0.401 |
| Jose Lobaton# | 0.009 | 28 | 0.18 | 0.282 | 0.237 | 0.306 | 0.361 | 0.41 | 0.291 | 0.233 | 0.317 | 0.342 |
| Jose Morales | 0.009 | 29 | 0.44 | 0.3 | 0.264 | 0.336 | 0.369 | 0.44 | 0.309 | 0.265 | 0.337 | 0.37 |
| Justin Christian | 0.009 | 32 | 0.23 | 0.297 | 0.254 | 0.313 | 0.385 | 0.29 | 0.306 | 0.259 | 0.319 | 0.388 |
| Lyle Overbay* | 0.009 | 35 | 0.87 | 0.313 | 0.246 | 0.329 | 0.404 | 0.87 | 0.322 | 0.25 | 0.334 | 0.41 |
| Orlando Cabrera | 0.009 | 38 | 0.88 | 0.271 | 0.256 | 0.296 | 0.349 | 0.88 | 0.28 | 0.257 | 0.297 | 0.349 |
| Rich Aurilia | 0.009 | 41 | 0.55 | 0.289 | 0.251 | 0.306 | 0.374 | 0.55 | 0.298 | 0.252 | 0.307 | 0.375 |
| Nick Stavinoha | 0.009 | 30 | 0.44 | 0.277 | 0.248 | 0.295 | 0.371 | 0.44 | 0.286 | 0.249 | 0.297 | 0.373 |
| Russ Mitchell | 0.009 | 27 | 0.28 | 0.28 | 0.229 | 0.295 | 0.376 | 0.28 | 0.289 | 0.231 | 0.297 | 0.377 |
| Adrian Beltre | 0.008 | 33 | 0.87 | 0.348 | 0.284 | 0.33 | 0.487 | 0.9 | 0.356 | 0.292 | 0.335 | 0.493 |
| Asdrubal Cabrera# | 0.008 | 27 | 0.87 | 0.332 | 0.279 | 0.339 | 0.421 | 0.89 | 0.34 | 0.282 | 0.346 | 0.432 |
| Buster Posey | 0.008 | 25 | 0.70 | 0.344 | 0.289 | 0.352 | 0.452 | 0.8 | 0.352 | 0.293 | 0.359 | 0.459 |
| Carlos Beltran# | 0.008 | 35 | 0.85 | 0.361 | 0.282 | 0.365 | 0.475 | 0.88 | 0.369 | 0.285 | 0.368 | 0.488 |
| Carlos Gonzalez* | 0.008 | 27 | 0.86 | 0.372 | 0.299 | 0.354 | 0.519 | 0.89 | 0.38 | 0.307 | 0.364 | 0.534 |
| David Cooper* | 0.008 | 25 | 0.26 | 0.31 | 0.252 | 0.319 | 0.411 | 0.42 | 0.318 | 0.263 | 0.324 | 0.419 |
| Josh Willingham | 0.008 | 33 | 0.86 | 0.348 | 0.252 | 0.348 | 0.459 | 0.89 | 0.356 | 0.254 | 0.354 | 0.474 |
| Juan Pierre* | 0.008 | 35 | 0.88 | 0.296 | 0.274 | 0.33 | 0.335 | 0.9 | 0.304 | 0.278 | 0.332 | 0.34 |
| Laynce Nix* | 0.008 | 32 | 0.75 | 0.31 | 0.252 | 0.306 | 0.438 | 0.77 | 0.318 | 0.257 | 0.313 | 0.446 |
| Matt Angle | 0.008 | 27 | 0.29 | 0.295 | 0.238 | 0.317 | 0.37 | 0.29 | 0.303 | 0.239 | 0.319 | 0.371 |
| Matt Dominguez | 0.008 | 23 | 0.17 | 0.31 | 0.264 | 0.327 | 0.404 | 0.2 | 0.318 | 0.266 | 0.327 | 0.399 |
| Osvaldo Martinez | 0.008 | 24 | 0.21 | 0.304 | 0.262 | 0.323 | 0.398 | 0.21 | 0.312 | 0.264 | 0.325 | 0.401 |
| Paul Konerko | 0.008 | 36 | 0.88 | 0.367 | 0.279 | 0.361 | 0.493 | 0.9 | 0.375 | 0.288 | 0.369 | 0.498 |
| Ryan Adams | 0.008 | 25 | 0.29 | 0.312 | 0.271 | 0.333 | 0.39 | 0.29 | 0.32 | 0.272 | 0.334 | 0.391 |
| Scott Moore* | 0.008 | 29 | 0.25 | 0.302 | 0.245 | 0.31 | 0.39 | 0.35 | 0.31 | 0.254 | 0.31 | 0.422 |
| Travis Ishikawa* | 0.008 | 29 | 0.63 | 0.305 | 0.261 | 0.324 | 0.397 | 0.69 | 0.313 | 0.259 | 0.323 | 0.406 |
| Brandon Snyder | 0.007 | 26 | 0.12 | 0.313 | 0.264 | 0.333 | 0.404 | 0.31 | 0.32 | 0.272 | 0.334 | 0.424 |
| Chris Davis* | 0.007 | 26 | 0.75 | 0.315 | 0.256 | 0.309 | 0.431 | 0.82 | 0.322 | 0.262 | 0.313 | 0.446 |
| Chris Getz* | 0.007 | 29 | 0.79 | 0.282 | 0.253 | 0.314 | 0.322 | 0.81 | 0.289 | 0.258 | 0.317 | 0.33 |
| Chris Nelson | 0.007 | 27 | 0.48 | 0.3 | 0.258 | 0.307 | 0.395 | 0.65 | 0.307 | 0.258 | 0.313 | 0.402 |
| Gerardo Parra* | 0.007 | 25 | 0.83 | 0.325 | 0.284 | 0.339 | 0.413 | 0.86 | 0.332 | 0.285 | 0.342 | 0.419 |
| Joe Benson | 0.007 | 24 | 0.24 | 0.302 | 0.26 | 0.318 | 0.402 | 0.24 | 0.309 | 0.261 | 0.32 | 0.403 |
| Mike McCoy | 0.007 | 31 | 0.57 | 0.265 | 0.221 | 0.298 | 0.32 | 0.57 | 0.272 | 0.225 | 0.302 | 0.323 |
| Mitch Moreland* | 0.007 | 27 | 0.74 | 0.326 | 0.26 | 0.329 | 0.422 | 0.79 | 0.333 | 0.264 | 0.331 | 0.443 |
| Russ Adams | 0.007 | 32 | 0.05 | 0.292 | 0.252 | 0.316 | 0.391 | 0.05 | 0.299 | 0.254 | 0.318 | 0.393 |
| Ryan Doumit# | 0.007 | 31 | 0.81 | 0.325 | 0.272 | 0.331 | 0.434 | 0.85 | 0.332 | 0.276 | 0.334 | 0.439 |
| Travis Snider | 0.007 | 24 | 0.74 | 0.308 | 0.255 | 0.314 | 0.423 | 0.74 | 0.315 | 0.256 | 0.316 | 0.424 |
| Yadier Molina | 0.007 | 30 | 0.86 | 0.329 | 0.285 | 0.342 | 0.4 | 0.89 | 0.336 | 0.289 | 0.346 | 0.42 |
| Alexi Amarista* | 0.006 | 23 | 0.20 | 0.299 | 0.245 | 0.305 | 0.387 | 0.47 | 0.305 | 0.259 | 0.307 | 0.422 |
| Bill Hall | 0.006 | 33 | 0.80 | 0.275 | 0.227 | 0.289 | 0.381 | 0.8 | 0.281 | 0.227 | 0.293 | 0.384 |
| Devin Mesoraco | 0.006 | 24 | 0.19 | 0.304 | 0.25 | 0.313 | 0.407 | 0.49 | 0.31 | 0.239 | 0.31 | 0.407 |
