<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steamer Pitchers 2012 v 1.0</title>
	<atom:link href="http://steamerprojections.com/blog/steamer-pitchers-2012-v-1-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://steamerprojections.com/blog/steamer-pitchers-2012-v-1-0/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 18:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: J. Cross</title>
		<link>http://steamerprojections.com/blog/steamer-pitchers-2012-v-1-0/#comment-391</link>
		<dc:creator>J. Cross</dc:creator>
		<pubDate>Mon, 19 Mar 2012 04:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?p=156#comment-391</guid>
		<description><![CDATA[Should be Tuesday night or sooner.]]></description>
		<content:encoded><![CDATA[<p>Should be Tuesday night or sooner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://steamerprojections.com/blog/steamer-pitchers-2012-v-1-0/#comment-390</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 19 Mar 2012 02:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?p=156#comment-390</guid>
		<description><![CDATA[will you be done this week? my draft is happening so I was hoping to get your greatest/ latest update]]></description>
		<content:encoded><![CDATA[<p>will you be done this week? my draft is happening so I was hoping to get your greatest/ latest update</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Cross</title>
		<link>http://steamerprojections.com/blog/steamer-pitchers-2012-v-1-0/#comment-389</link>
		<dc:creator>J. Cross</dc:creator>
		<pubDate>Sun, 18 Mar 2012 17:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?p=156#comment-389</guid>
		<description><![CDATA[Yes. Updating playing time coming soon along with a handful of new players.]]></description>
		<content:encoded><![CDATA[<p>Yes. Updating playing time coming soon along with a handful of new players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://steamerprojections.com/blog/steamer-pitchers-2012-v-1-0/#comment-386</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 16 Mar 2012 19:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?p=156#comment-386</guid>
		<description><![CDATA[Sounds like Andy Pettitte is making a comeback.  Could you update his projection as well please? http://www.mlbtraderumors.com/2012/03/yankees-sign-andy-pettitte.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+MlbTradeRumors+%28MLB+Trade+Rumors%29]]></description>
		<content:encoded><![CDATA[<p>Sounds like Andy Pettitte is making a comeback.  Could you update his projection as well please? http://www.mlbtraderumors.com/2012/03/yankees-sign-andy-pettitte.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+MlbTradeRumors+%28MLB+Trade+Rumors%29</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Cross</title>
		<link>http://steamerprojections.com/blog/steamer-pitchers-2012-v-1-0/#comment-377</link>
		<dc:creator>J. Cross</dc:creator>
		<pubDate>Wed, 14 Mar 2012 13:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?p=156#comment-377</guid>
		<description><![CDATA[Not yet, but that&#039;s definitely something we should do.  I know that Dash and Peter are thinking about writing up their work for a possible presentation in which case I&#039;ll post their write up on the site.]]></description>
		<content:encoded><![CDATA[<p>Not yet, but that&#8217;s definitely something we should do.  I know that Dash and Peter are thinking about writing up their work for a possible presentation in which case I&#8217;ll post their write up on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. North</title>
		<link>http://steamerprojections.com/blog/steamer-pitchers-2012-v-1-0/#comment-375</link>
		<dc:creator>B. North</dc:creator>
		<pubDate>Wed, 14 Mar 2012 01:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?p=156#comment-375</guid>
		<description><![CDATA[Thanks for sharing.  Just found these projections thanks to Fangraphs giving you some street cred.  I look forward to taking a deeper look at them.  Is there a page that describes your methodology in developing these pitcher projections?]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing.  Just found these projections thanks to Fangraphs giving you some street cred.  I look forward to taking a deeper look at them.  Is there a page that describes your methodology in developing these pitcher projections?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Cross</title>
		<link>http://steamerprojections.com/blog/steamer-pitchers-2012-v-1-0/#comment-304</link>
		<dc:creator>J. Cross</dc:creator>
		<pubDate>Wed, 07 Mar 2012 14:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?p=156#comment-304</guid>
		<description><![CDATA[Thanks.  I&#039;m going to get on to this over the weekend, I think.  Pretty soon we should have updated playing time projections as well as a post about projecting playing time.]]></description>
		<content:encoded><![CDATA[<p>Thanks.  I&#8217;m going to get on to this over the weekend, I think.  Pretty soon we should have updated playing time projections as well as a post about projecting playing time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://steamerprojections.com/blog/steamer-pitchers-2012-v-1-0/#comment-303</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 06 Mar 2012 20:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?p=156#comment-303</guid>
		<description><![CDATA[Looks like you guys have Brett Myers projected out as a starter. Any idea how his new role as a closer will affect his value?

Thanks for your hard work in doing and releasing these projections!]]></description>
		<content:encoded><![CDATA[<p>Looks like you guys have Brett Myers projected out as a starter. Any idea how his new role as a closer will affect his value?</p>
<p>Thanks for your hard work in doing and releasing these projections!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://steamerprojections.com/blog/steamer-pitchers-2012-v-1-0/#comment-297</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 05 Mar 2012 02:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?p=156#comment-297</guid>
		<description><![CDATA[He&#039;s 6.5% for his career so it&#039;s not much of an outlier. Averages 17 HRA for his career. Career high was 22, and only had 9 last year. 25 seems a bit high, but for guys like him that buck the trend it&#039;s impossible to fit it to a formula.]]></description>
		<content:encoded><![CDATA[<p>He&#8217;s 6.5% for his career so it&#8217;s not much of an outlier. Averages 17 HRA for his career. Career high was 22, and only had 9 last year. 25 seems a bit high, but for guys like him that buck the trend it&#8217;s impossible to fit it to a formula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Cross</title>
		<link>http://steamerprojections.com/blog/steamer-pitchers-2012-v-1-0/#comment-296</link>
		<dc:creator>J. Cross</dc:creator>
		<pubDate>Sun, 04 Mar 2012 22:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?p=156#comment-296</guid>
		<description><![CDATA[Looks to be a combinations of things but the big one is the difference in projected HR rate.  Only 3.7% of fly balls hit against Cain last year went over the wall.  The next lowest rate was 5.1% against Halladay.  Steamer thinks his ballpark will help him but that we&#039;ll still see big time regression here.  Steamer is pessimistic about Daniel Hudson for pretty much the same reason.]]></description>
		<content:encoded><![CDATA[<p>Looks to be a combinations of things but the big one is the difference in projected HR rate.  Only 3.7% of fly balls hit against Cain last year went over the wall.  The next lowest rate was 5.1% against Halladay.  Steamer thinks his ballpark will help him but that we&#8217;ll still see big time regression here.  Steamer is pessimistic about Daniel Hudson for pretty much the same reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: steamerprojections.com @ 2013-05-22 00:47:08 by W3 Total Cache -->