<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Downloads</title>
	<atom:link href="http://steamerprojections.com/blog/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://steamerprojections.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 18:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: J. Cross</title>
		<link>http://steamerprojections.com/blog/downloads/#comment-3677</link>
		<dc:creator>J. Cross</dc:creator>
		<pubDate>Thu, 04 Apr 2013 23:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=36#comment-3677</guid>
		<description><![CDATA[Thanks, David.

I have some ideas about things we could do to improve our SB model and reason that regressing young players to the league mean might not be the best way to go but rather than speculate here I think I&#039;d better investigate this more fully and report back when I have a better grasp on this.]]></description>
		<content:encoded><![CDATA[<p>Thanks, David.</p>
<p>I have some ideas about things we could do to improve our SB model and reason that regressing young players to the league mean might not be the best way to go but rather than speculate here I think I&#8217;d better investigate this more fully and report back when I have a better grasp on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://steamerprojections.com/blog/downloads/#comment-3674</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 04 Apr 2013 18:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=36#comment-3674</guid>
		<description><![CDATA[Hello

I just wanted to thank you for taking your time to help us out with projections.  My fantasy auction is a couple days away, and I was just finishing my projections using your stats, when I noticed something.  Overall, your projections for SB&#039;s seems to be very low.  I compared them to other projections systems as well as last years real results and noticed that they are extremely low.  I kinda doubt that this indicates a problem, but I am curious why your stolen bases are being projected so low this year.

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I just wanted to thank you for taking your time to help us out with projections.  My fantasy auction is a couple days away, and I was just finishing my projections using your stats, when I noticed something.  Overall, your projections for SB&#8217;s seems to be very low.  I compared them to other projections systems as well as last years real results and noticed that they are extremely low.  I kinda doubt that this indicates a problem, but I am curious why your stolen bases are being projected so low this year.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Final 2013 Steamer Projections &#124; Steamer Projections Blog</title>
		<link>http://steamerprojections.com/blog/downloads/#comment-3572</link>
		<dc:creator>Final 2013 Steamer Projections &#124; Steamer Projections Blog</dc:creator>
		<pubDate>Sun, 31 Mar 2013 21:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=36#comment-3572</guid>
		<description><![CDATA[[...] Downloads [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Downloads [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Day to Opening Day, Projections Update &#124; DraftBuddy.com</title>
		<link>http://steamerprojections.com/blog/downloads/#comment-3524</link>
		<dc:creator>One Day to Opening Day, Projections Update &#124; DraftBuddy.com</dc:creator>
		<pubDate>Sat, 30 Mar 2013 05:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=36#comment-3524</guid>
		<description><![CDATA[[...] projections. Then I zoomed over to Steamer Projections Blog to find out they updated their Steamer-Razzball projections. Everyone is keen for a last final tweak to their projections before we hit Opening Day on Sunday [...]]]></description>
		<content:encoded><![CDATA[<p>[...] projections. Then I zoomed over to Steamer Projections Blog to find out they updated their Steamer-Razzball projections. Everyone is keen for a last final tweak to their projections before we hit Opening Day on Sunday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Cross</title>
		<link>http://steamerprojections.com/blog/downloads/#comment-3509</link>
		<dc:creator>J. Cross</dc:creator>
		<pubDate>Fri, 29 Mar 2013 22:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=36#comment-3509</guid>
		<description><![CDATA[Fixed!  Thanks!]]></description>
		<content:encoded><![CDATA[<p>Fixed!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Cross</title>
		<link>http://steamerprojections.com/blog/downloads/#comment-3508</link>
		<dc:creator>J. Cross</dc:creator>
		<pubDate>Fri, 29 Mar 2013 21:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=36#comment-3508</guid>
		<description><![CDATA[Oh, thanks for noting this!  We had a mix up with our dropbox files.  I&#039;ll get on this.]]></description>
		<content:encoded><![CDATA[<p>Oh, thanks for noting this!  We had a mix up with our dropbox files.  I&#8217;ll get on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://steamerprojections.com/blog/downloads/#comment-3507</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 29 Mar 2013 21:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=36#comment-3507</guid>
		<description><![CDATA[3/29 CSV file still appears to have Chapman projected as a starter.]]></description>
		<content:encoded><![CDATA[<p>3/29 CSV file still appears to have Chapman projected as a starter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Cross</title>
		<link>http://steamerprojections.com/blog/downloads/#comment-3464</link>
		<dc:creator>J. Cross</dc:creator>
		<pubDate>Thu, 28 Mar 2013 18:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=36#comment-3464</guid>
		<description><![CDATA[They are updated with the new Mariners fence adjustment as of today and they&#039;ll have one more (last, I believe) adjustment that should appear tomorrow a little after 9 am.]]></description>
		<content:encoded><![CDATA[<p>They are updated with the new Mariners fence adjustment as of today and they&#8217;ll have one more (last, I believe) adjustment that should appear tomorrow a little after 9 am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://steamerprojections.com/blog/downloads/#comment-3455</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 28 Mar 2013 15:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=36#comment-3455</guid>
		<description><![CDATA[Hi,

I was wondering if you know whether or not your projections will be updated on Fan Graphs in the next few days?

Thanks,
Phil]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I was wondering if you know whether or not your projections will be updated on Fan Graphs in the next few days?</p>
<p>Thanks,<br />
Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Updated RotoValue MLB Projections &#124; RotoValue</title>
		<link>http://steamerprojections.com/blog/downloads/#comment-3453</link>
		<dc:creator>Updated RotoValue MLB Projections &#124; RotoValue</dc:creator>
		<pubDate>Thu, 28 Mar 2013 14:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=36#comment-3453</guid>
		<description><![CDATA[[...] I show, which should help improve their accuracy also. Combined with recent updates to MORPS and Steamer/Razzball projections, the RotoValue site&#8217;s projection data are greatly improved, just in time for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I show, which should help improve their accuracy also. Combined with recent updates to MORPS and Steamer/Razzball projections, the RotoValue site&#8217;s projection data are greatly improved, just in time for the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: steamerprojections.com @ 2013-06-19 09:28:28 by W3 Total Cache -->