<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://steamerprojections.com/blog/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://steamerprojections.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 18:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: J. Cross</title>
		<link>http://steamerprojections.com/blog/about/#comment-2991</link>
		<dc:creator>J. Cross</dc:creator>
		<pubDate>Sun, 17 Mar 2013 21:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=2#comment-2991</guid>
		<description><![CDATA[ok, ok.... you twisted my arm, I added a donate button on the sidebar.

Seriously, though, many thanks I really appreciate the sentiment.]]></description>
		<content:encoded><![CDATA[<p>ok, ok&#8230;. you twisted my arm, I added a donate button on the sidebar.</p>
<p>Seriously, though, many thanks I really appreciate the sentiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hankp</title>
		<link>http://steamerprojections.com/blog/about/#comment-2986</link>
		<dc:creator>hankp</dc:creator>
		<pubDate>Sun, 17 Mar 2013 20:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=2#comment-2986</guid>
		<description><![CDATA[Have you considered setting up a system so that those of us that value your work can donate to the cause? I don&#039;t hesitate to pay for projections, but I still value steamer above all others on draft day. I love that you&#039;ve decided to open source your work, but think there are many of us that would jump at the chance to throw you guys a few bucks any way.]]></description>
		<content:encoded><![CDATA[<p>Have you considered setting up a system so that those of us that value your work can donate to the cause? I don&#8217;t hesitate to pay for projections, but I still value steamer above all others on draft day. I love that you&#8217;ve decided to open source your work, but think there are many of us that would jump at the chance to throw you guys a few bucks any way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edensmore</title>
		<link>http://steamerprojections.com/blog/about/#comment-2864</link>
		<dc:creator>edensmore</dc:creator>
		<pubDate>Wed, 13 Mar 2013 14:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=2#comment-2864</guid>
		<description><![CDATA[Think your projections are great...having trouble determining what stat is being used to drive the order in which players appear on the SS...random?]]></description>
		<content:encoded><![CDATA[<p>Think your projections are great&#8230;having trouble determining what stat is being used to drive the order in which players appear on the SS&#8230;random?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Mike</title>
		<link>http://steamerprojections.com/blog/about/#comment-1588</link>
		<dc:creator>Big Mike</dc:creator>
		<pubDate>Sat, 12 Jan 2013 19:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=2#comment-1588</guid>
		<description><![CDATA[I&#039;m in complete agreement ... can&#039;t wait until 2013&#039;s are available.  Perhaps the most useful projection set I&#039;ve seen yet!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m in complete agreement &#8230; can&#8217;t wait until 2013&#8242;s are available.  Perhaps the most useful projection set I&#8217;ve seen yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain obvious</title>
		<link>http://steamerprojections.com/blog/about/#comment-1344</link>
		<dc:creator>Captain obvious</dc:creator>
		<pubDate>Fri, 21 Dec 2012 19:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=2#comment-1344</guid>
		<description><![CDATA[yes, yes you should...]]></description>
		<content:encoded><![CDATA[<p>yes, yes you should&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://steamerprojections.com/blog/about/#comment-735</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 27 Oct 2012 14:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=2#comment-735</guid>
		<description><![CDATA[I looked at your projections before the 2012 season for the 1st time and enjoyed them, but the more I read about your work, the more excited I am for the 2013 season to roll around.  Keep up the amazing work guys.]]></description>
		<content:encoded><![CDATA[<p>I looked at your projections before the 2012 season for the 1st time and enjoyed them, but the more I read about your work, the more excited I am for the 2013 season to roll around.  Keep up the amazing work guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Roque</title>
		<link>http://steamerprojections.com/blog/about/#comment-294</link>
		<dc:creator>Joseph Roque</dc:creator>
		<pubDate>Sun, 04 Mar 2012 15:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://steamerprojections.com/blog/?page_id=2#comment-294</guid>
		<description><![CDATA[hey should i drop james loney for mark trumbo?]]></description>
		<content:encoded><![CDATA[<p>hey should i drop james loney for mark trumbo?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: steamerprojections.com @ 2013-06-19 00:34:40 by W3 Total Cache -->